Return-Path: <Christian@gelleri.com>
X-Flags: 0000
Delivered-To: GMX delivery to m.herweg@gmx.de
Received: (qmail 13053 invoked by uid 65534); 16 Mar 2004 16:33:14 -0000
Received: from moutng.kundenserver.de (EHLO moutng.kundenserver.de)
	(212.227.126.171)
	by mx0.gmx.net (mx009) with SMTP; 16 Mar 2004 17:33:14 +0100
Received: from [212.227.126.208] (helo=mrelayng.kundenserver.de)
	by moutng.kundenserver.de with esmtp (Exim 3.35 #1)
	id 1B3HV7-0005sR-00
	for m.herweg@gmx.de; Tue, 16 Mar 2004 17:33:09 +0100
Received: from [217.230.52.29] (helo=Turtle)
	by mrelayng.kundenserver.de with asmtp (Exim 3.35 #1)
	id 1B3HV5-00026b-00
	for m.herweg@gmx.de; Tue, 16 Mar 2004 17:33:07 +0100
From: "Christian Gelleri" <Christian@Gelleri.com>
To: "Martin Herweg" <m.herweg@gmx.de>
Subject: Server-Belastung
Date: Tue, 16 Mar 2004 17:33:07 +0100
Message-ID: <EMEOKDJLHENBLJEENAAEEEOHCDAA.Christian@Gelleri.com>
MIME-Version: 1.0
Content-Type: multipart/mixed;
	boundary="----=_NextPart_000_002C_01C40B7C.BE549140"
X-Priority: 3 (Normal)
X-MSMail-Priority: Normal
X-Mailer: Microsoft Outlook IMO, Build 9.0.2416 (9.0.2911.0)
Importance: Normal
X-MimeOLE: Produced By Microsoft MimeOLE V6.00.2800.1165
X-Provags-ID: kundenserver.de abuse@kundenserver.de
	auth:2ca9a103edb88fb15d47814c0b5ee98d
X-GMX-Antivirus: -1 (not scanned, may not use virus scanner)
X-GMX-Antispam: 0 (Mail was not recognized as spam)
Status: R 
X-Status: N
X-KMail-EncryptionState: 
X-KMail-SignatureState: 

This is a multi-part message in MIME format.

------=_NextPart_000_002C_01C40B7C.BE549140
Content-Type: text/plain; charset="iso-8859-1"
Content-Transfer-Encoding: quoted-printable

Hallo Herr Herweg,

vorhin zeigte das System bei 3 Anwendern 830 MB Auslastung, nach dem
Neustart und Nutzung des root-Accounts meldete der Rechner eine Auslastung
von 175 MB. Ansonsten kann ich mit den Daten nicht allzu viel anfangen.

N=E4chste Woche werde ich mich an den hiesigen Linux-Spezialisten wenden,
toll, dass es da Leute gibt.

Herzliche Gr=FC=DFe
Christian Gelleri

------=_NextPart_000_002C_01C40B7C.BE549140
Content-Type: text/plain;
	name="Abfrage top.txt"
Content-Transfer-Encoding: quoted-printable
Content-Disposition: attachment;
	filename="Abfrage top.txt"

tserver1:~ # top -b -n1=0A=
=0A=
=0A=
 10:53am  up 7 days, 22:31,  9 users,  load average: 0.98, 1.31, 1.13=0A=
303 processes: 300 sleeping, 3 running, 0 zombie, 0 stopped=0A=
CPU states:  0.9% user,  0.3% system,  0.1% nice,  4.6% idle=0A=
Mem:   905444K av,  831016K used,   74428K free,       0K shrd,   48708K =
buff=0A=
Swap:   72252K av,   17688K used,   54564K free                  370580K =
cached=0A=
=0A=
  PID USER     PRI  NI  SIZE  RSS SHARE STAT %CPU %MEM   TIME COMMAND=0A=
25358 jakob2    16   0 20912  20M 17976 S    27.6  2.3   0:01 kdeinit=0A=
25392 jakob2    20   0 15740  15M 11320 R    23.5  1.7   0:01 mozilla-bin=0A=
23824 sylvana   16   0 35324  34M 13252 S    21.1  3.9   0:14 java=0A=
25420 root      19   0  1080 1080   716 R    16.6  0.1   0:00 top=0A=
23817 sylvana   12   0 35324  34M 13252 S     9.7  3.9   0:08 java=0A=
23377 jakob2     9   0 18168  17M 16236 S     2.8  2.0   0:03 kdeinit=0A=
23380 jakob2     9   0 22132  21M 18912 S     0.8  2.4   0:09 kdeinit=0A=
23801 sylvana   15   0 35332  34M 13252 S     0.8  3.9   0:00 java=0A=
23808 sylvana    9   0 35324  34M 13252 S     0.8  3.9   0:02 java=0A=
24850 nikolai    9   0 32852  32M 13252 S     0.8  3.6   0:02 java=0A=
    7 root       9   0     0    0     0 SW    0.4  0.0   0:02 kupdated=0A=
23495 nikolai    9   0 13272  12M  8968 S     0.4  1.4   0:00 kcpuload=0A=
24827 florian    9   0 34748  33M 13256 S     0.4  3.8   0:03 java=0A=
    1 root       8   0    76   64    44 S     0.0  0.0   0:04 init=0A=
    2 root       9   0     0    0     0 SW    0.0  0.0   0:01 keventd=0A=
    3 root       9   0     0    0     0 SW    0.0  0.0   0:00 kapmd=0A=
    4 root      19  19     0    0     0 RWN   0.0  0.0   0:00 =
ksoftirqd_CPU0=0A=
    5 root       9   0     0    0     0 SW    0.0  0.0   0:02 kswapd=0A=
    6 root       9   0     0    0     0 SW    0.0  0.0   0:00 bdflush=0A=
    8 root       9   0     0    0     0 SW    0.0  0.0   0:00 kreiserfsd=0A=
  215 root       9   0   796  796   612 S     0.0  0.0   2:20 verynice=0A=
  355 root       9   0     0    0     0 SW    0.0  0.0   0:00 eth0=0A=
  402 root       9   0   644  640   532 S     0.0  0.0   0:00 syslogd=0A=
  405 root       9   0   992  984   452 S     0.0  0.1   0:00 klogd=0A=
  440 root       9   0     0    0     0 SW    0.0  0.0   0:00 khubd=0A=
  620 root       9   0  1252  912   744 S     0.0  0.1   0:00 dhcpd=0A=
  631 bin        9   0   524  520   436 S     0.0  0.0   0:00 portmap=0A=
  645 root       9   0  1544 1428  1232 S     0.0  0.1   0:00 sshd=0A=
  663 root       9   0  4508 3800  1756 S     0.0  0.4   0:00 miniserv.pl=0A=
  675 root       9   0   720  712   612 S     0.0  0.0   0:00 rpc.statd=0A=
  705 root       8   0  2108 2072  1964 S     0.0  0.2   0:00 httpd=0A=
  721 at         9   0   596  568   508 S     0.0  0.0   0:00 atd=0A=
  735 root       9   0  2384 2312  1348 S     0.0  0.2   0:00 cupsd=0A=
  745 root       9   0 11196  10M 10304 S     0.0  1.2   0:00 dictd=0A=
  766 root       9   0   780  776   624 S     0.0  0.0   0:00 nscd=0A=
  776 root       9   0   780  776   624 S     0.0  0.0   0:00 nscd=0A=
  777 root       9   0   780  776   624 S     0.0  0.0   0:00 nscd=0A=
  778 root       9   0   780  776   624 S     0.0  0.0   0:00 nscd=0A=
  779 root       9   0   780  776   624 S     0.0  0.0   0:00 nscd=0A=
  780 root       9   0   780  776   624 S     0.0  0.0   0:00 nscd=0A=
  781 root       9   0   780  776   624 S     0.0  0.0   0:00 nscd=0A=
  811 root       9   0  1212 1040   940 S     0.0  0.1   0:00 smpppd=0A=
  866 root       9   0   636  632   532 S     0.0  0.0   0:00 automount=0A=
  881 root       9   0   880  796   708 S     0.0  0.0   0:00 squid=0A=
  883 squid      9   0 10960  10M  1248 S     0.0  1.2   0:09 squid=0A=
  884 root       9   0   644  636   548 S     0.0  0.0   0:00 cron=0A=
  896 squid      9   0   324  324   272 S     0.0  0.0   0:00 unlinkd=0A=
 1040 root       9   0     0    0     0 SW    0.0  0.0   0:20 nfsd=0A=
 1041 root       9   0     0    0     0 SW    0.0  0.0   0:00 lockd=0A=
 1042 root       9   0     0    0     0 SW    0.0  0.0   0:00 rpciod=0A=
 1043 root       9   0     0    0     0 SW    0.0  0.0   0:20 nfsd=0A=
 1044 root       9   0     0    0     0 SW    0.0  0.0   0:19 nfsd=0A=
 1045 root       9   0     0    0     0 SW    0.0  0.0   0:20 nfsd=0A=
 1047 root       9   0   800  788   628 S     0.0  0.0   0:00 rpc.mountd=0A=
 1056 root       9   0   876  836   744 S     0.0  0.0   0:00 kdm=0A=
 1071 root       9   0   536  480   460 S     0.0  0.0   0:00 inetd=0A=
 1123 root       9   0 18504  10M  1744 S     0.0  1.1   0:32 X=0A=
 1125 root       9   0   504  432   432 S     0.0  0.0   0:00 mingetty=0A=
 1126 root       9   0   500  432   432 S     0.0  0.0   0:00 mingetty=0A=
 1127 root       9   0   500  432   432 S     0.0  0.0   0:00 mingetty=0A=
 1128 root       9   0   500  432   432 S     0.0  0.0   0:00 mingetty=0A=
 1129 root       9   0   500  432   432 S     0.0  0.0   0:00 mingetty=0A=
 1130 root       9   0   500  432   432 S     0.0  0.0   0:00 mingetty=0A=
 1131 root       8   0  1312 1300   988 S     0.0  0.1   0:00 kdm=0A=
 1172 lp         9   0  1000 1000   744 S     0.0  0.1   0:00 pstops=0A=
 1173 lp         9   0  2076 2076  1912 S     0.0  0.2   0:00 cupsomatic=0A=
 1174 root       9   0   956  956   732 S     0.0  0.1   0:00 socket=0A=
 1175 lp         9   0  2072 2012  1864 S     0.0  0.2   0:00 cupsomatic=0A=
 1176 lp         9   0  2080 2012  1876 S     0.0  0.2   0:00 cupsomatic=0A=
 1177 lp         9   0  1168 1168   944 S     0.0  0.1   0:00 sh=0A=
 1178 lp         9   0  8380 8380  2836 S     0.0  0.9   0:02 gs=0A=
 1238 root       9   0  1148 1148   920 S     0.0  0.1   0:00 startkde=0A=
 1278 root       8   0 11628 8580  8416 S     0.0  0.9   0:00 kdeinit=0A=
 1281 root       9   0 11668 8856  8604 S     0.0  0.9   0:00 kdeinit=0A=
 1284 root       9   0 12804 9996  9576 S     0.0  1.1   0:00 kdeinit=0A=
 1286 root       9   0 14320  11M 10624 S     0.0  1.2   0:08 kdeinit=0A=
 1299 root       9   0  5148 5148  3692 S     0.0  0.5   0:00 artsd=0A=
 1302 root       9   0 16460  12M 11992 S     0.0  1.4   0:00 kdeinit=0A=
 1306 root       9   0   356  356   292 S     0.0  0.0   0:00 kwrapper=0A=
 1308 root       9   0 13776  10M 10192 S     0.0  1.2   0:00 kdeinit=0A=
 1309 root       9   0 15904  12M 11708 S     0.0  1.4   0:01 kdeinit=0A=
 1311 root       9   0 14444  11M 10796 S     0.0  1.2   0:00 kdeinit=0A=
 1313 root       9   0 17784  14M 13492 S     0.0  1.6   0:02 kdeinit=0A=
 1316 root       9   0 18136  15M 13284 S     0.0  1.7   0:06 kdeinit=0A=
 1320 root       9   0 15320  12M 11232 S     0.0  1.3   0:00 kdeinit=0A=
 1324 root       9   0 13160  10M  8932 S     0.0  1.1   0:00 kinternet=0A=
 1326 root       9   0 15020  11M 10696 S     0.0  1.3   0:00 korgac=0A=
 1327 root       9   0 13216  10M  9236 S     0.0  1.1   0:00 kalarmd=0A=
 6801 wwwrun     9   0  1932 1880  1712 S     0.0  0.2   0:00 httpd=0A=
 6974 wwwrun     9   0  1932 1880  1712 S     0.0  0.2   0:00 httpd=0A=
 8608 jakob      8   0 11812 8752  8536 S     0.0  0.9   0:00 kdeinit=0A=
 8611 jakob      9   0 11824 9512  9184 S     0.0  1.0   0:00 kdeinit=0A=
 8614 jakob      9   0 13064 9.8M  9584 S     0.0  1.1   0:00 kdeinit=0A=
 8645 jakob      9   0 12364 9316  8924 S     0.0  1.0   0:00 kdeinit=0A=
20258 sebastia   9   0  5160 5160  3696 S     0.0  0.5   0:00 artsd=0A=
21120 root       9   0 15732  12M 11780 S     0.0  1.4   0:00 kdeinit=0A=
22096 root       9   0 12172 9168  8880 S     0.0  1.0   0:00 kdeinit=0A=
23066 root       8   0   440  440   352 S     0.0  0.0   0:00 in.tftpd=0A=
23092 root       9   0  1384 1368  1044 S     0.0  0.1   0:00 kdm=0A=
23114 root       9   0  1384 1368  1040 S     0.0  0.1   0:00 kdm=0A=
23138 root       9   0   984  960   864 S     0.0  0.1   0:00 kdm=0A=
23142 root       8   0 11552  11M  7764 S     0.0  1.2   0:00 kdm_greet=0A=
23144 root       9   0  1080 1080   876 S     0.0  0.1   0:00 Xsetup=0A=
23145 root       9   0  9156 9156  5676 S     0.0  1.0   0:00 qmsg=0A=
23150 florian    9   0  1312 1312  1044 S     0.0  0.1   0:00 startkde=0A=
23202 florian    8   0 11792  11M 11592 S     0.0  1.3   0:00 kdeinit=0A=
23205 florian    9   0 11884  11M 11476 S     0.0  1.3   0:00 kdeinit=0A=
23208 florian    9   0 13060  12M 12576 S     0.0  1.4   0:00 kdeinit=0A=
23210 florian    9   0 15520  15M 14244 S     0.0  1.7   0:01 kdeinit=0A=
23220 florian    9   0  5148 5148  3692 S     0.0  0.5   0:00 artsd=0A=
23227 root       9   0  1384 1368  1040 S     0.0  0.1   0:00 kdm=0A=
23230 florian    9   0 16724  16M 14936 S     0.0  1.8   0:00 kdeinit=0A=
23235 root       9   0  1392 1376  1040 S     0.0  0.1   0:00 kdm=0A=
23241 florian    9   0   488  488   384 S     0.0  0.0   0:00 kwrapper=0A=
23243 florian    9   0 13928  13M 13080 S     0.0  1.5   0:00 kdeinit=0A=
23244 florian    9   0 16276  15M 14808 S     0.0  1.7   0:01 kdeinit=0A=
23252 florian    9   0 14756  14M 13760 S     0.0  1.6   0:00 kdeinit=0A=
23254 florian    9   0 18088  17M 16252 S     0.0  1.9   0:02 kdeinit=0A=
23261 florian    9   0 18528  18M 16240 S     0.0  2.0   0:03 kdeinit=0A=
23263 florian    9   0 12276  11M 11964 S     0.0  1.3   0:00 kdeinit=0A=
23266 florian    9   0 15648  15M 14272 S     0.0  1.7   0:00 kdeinit=0A=
23269 florian    9   0 13440  13M  9136 S     0.0  1.4   0:00 kinternet=0A=
23274 jakob2     9   0  1312 1312  1044 S     0.0  0.1   0:00 startkde=0A=
23321 florian    9   0 13312  13M  9004 S     0.0  1.4   0:00 kcpuload=0A=
23325 florian    9   0 14704  14M 10436 S     0.0  1.6   0:00 kwikdisk=0A=
23343 jakob2     9   0 11792  11M 11592 S     0.0  1.3   0:00 kdeinit=0A=
23346 jakob2     9   0 11780  11M 11476 S     0.0  1.3   0:00 kdeinit=0A=
23348 florian    9   0 13588  13M  9524 S     0.0  1.4   0:00 kalarmd=0A=
23350 jakob2     9   0 13068  12M 12580 S     0.0  1.4   0:00 kdeinit=0A=
23352 jakob2     9   0 14616  14M 13620 S     0.0  1.6   0:00 kdeinit=0A=
23362 jakob2     9   0  5152 5152  3692 S     0.0  0.5   0:00 artsd=0A=
23369 jakob2     9   0 16728  16M 14940 S     0.0  1.8   0:00 kdeinit=0A=
23370 jakob2     9   0   488  488   384 S     0.0  0.0   0:00 kwrapper=0A=
23372 jakob2     9   0 13920  13M 13080 S     0.0  1.5   0:00 kdeinit=0A=
23373 jakob2     9   0 16196  15M 14764 S     0.0  1.7   0:01 kdeinit=0A=
23375 jakob2     9   0 14760  14M 13764 S     0.0  1.6   0:00 kdeinit=0A=
23381 jakob2     9   0 12276  11M 11964 S     0.0  1.3   0:00 kdeinit=0A=
23384 jakob2     9   0 15604  15M 14228 S     0.0  1.7   0:00 kdeinit=0A=
23387 jakob2     9   0 13440  13M  9136 S     0.0  1.4   0:00 kinternet=0A=
23389 jakob2     9   0 13276  12M  8972 S     0.0  1.4   0:00 kcpuload=0A=
23390 jakob2     9   0 14708  14M 10440 S     0.0  1.6   0:00 kwikdisk=0A=
23395 nikolai    9   0  1312 1312  1044 S     0.0  0.1   0:00 startkde=0A=
23435 jakob2     9   0 13592  13M  9528 S     0.0  1.4   0:00 kalarmd=0A=
23437 root       9   0   984  960   864 S     0.0  0.1   0:00 kdm=0A=
23441 root       8   0 11552  11M  7764 S     0.0  1.2   0:00 kdm_greet=0A=
23445 root       9   0  1080 1080   876 S     0.0  0.1   0:00 Xsetup=0A=
23446 root       9   0  9156 9156  5676 S     0.0  1.0   0:00 qmsg=0A=
23447 nikolai    9   0 11792  11M 11600 S     0.0  1.3   0:00 kdeinit=0A=
23450 nikolai    9   0 11872  11M 11476 S     0.0  1.3   0:00 kdeinit=0A=
23453 nikolai    9   0 13060  12M 12580 S     0.0  1.4   0:00 kdeinit=0A=
23455 nikolai    9   0 15524  15M 14248 S     0.0  1.7   0:01 kdeinit=0A=
23465 nikolai    9   0  5148 5148  3692 S     0.0  0.5   0:00 artsd=0A=
23472 nikolai    9   0 16724  16M 14936 S     0.0  1.8   0:00 kdeinit=0A=
23473 nikolai    9   0   488  488   384 S     0.0  0.0   0:00 kwrapper=0A=
23475 nikolai    9   0 13936  13M 13080 S     0.0  1.5   0:00 kdeinit=0A=
23476 nikolai    9   0 16296  15M 14780 S     0.0  1.7   0:01 kdeinit=0A=
23478 nikolai    9   0 14756  14M 13760 S     0.0  1.6   0:00 kdeinit=0A=
23480 nikolai    9   0 18360  17M 16456 S     0.0  2.0   0:03 kdeinit=0A=
23483 nikolai    9   0 19936  19M 17304 S     0.0  2.2   0:05 kdeinit=0A=
23484 nikolai    9   0 12284  11M 11968 S     0.0  1.3   0:00 kdeinit=0A=
23490 nikolai    9   0 15576  15M 14204 S     0.0  1.7   0:00 kdeinit=0A=
23493 nikolai    9   0 13436  13M  9132 S     0.0  1.4   0:00 kinternet=0A=
23496 nikolai    9   0 14700  14M 10432 S     0.0  1.6   0:00 kwikdisk=0A=
23497 nikolai    9   0 42768  41M 33676 S     0.0  4.7   0:08 soffice.bin=0A=
23510 nikolai    8   0 42768  41M 33676 S     0.0  4.7   0:00 soffice.bin=0A=
23511 nikolai    9   0 42768  41M 33676 S     0.0  4.7   0:00 soffice.bin=0A=
23512 nikolai    9   0 16564  16M 11808 S     0.0  1.8   0:00 kget=0A=
23515 nikolai    9   0 42768  41M 33676 S     0.0  4.7   0:00 soffice.bin=0A=
23516 nikolai    9   0 42768  41M 33676 S     0.0  4.7   0:00 soffice.bin=0A=
23521 nikolai    9   0 13588  13M  9524 S     0.0  1.4   0:00 kalarmd=0A=
23547 nikolai    9   0 42768  41M 33676 S     0.0  4.7   0:00 soffice.bin=0A=
23585 sylvana    9   0  1312 1312  1044 S     0.0  0.1   0:00 startkde=0A=
23626 sylvana    8   0 11792  11M 11600 S     0.0  1.3   0:00 kdeinit=0A=
23629 sylvana    9   0 11988  11M 11476 S     0.0  1.3   0:00 kdeinit=0A=
23632 sylvana    9   0 13060  12M 12568 S     0.0  1.4   0:00 kdeinit=0A=
23634 sylvana    9   0 15520  15M 14244 S     0.0  1.7   0:01 kdeinit=0A=
23644 sylvana    9   0  5148 5148  3692 S     0.0  0.5   0:00 artsd=0A=
23651 sylvana    9   0 16724  16M 14936 S     0.0  1.8   0:00 kdeinit=0A=
23652 sylvana    9   0   488  488   384 S     0.0  0.0   0:00 kwrapper=0A=
23654 sylvana    9   0 13940  13M 13076 S     0.0  1.5   0:00 kdeinit=0A=
23655 sylvana    9   0 16264  15M 14724 S     0.0  1.7   0:01 kdeinit=0A=
23657 sylvana    9   0 14764  14M 13768 S     0.0  1.6   0:00 kdeinit=0A=
23659 sylvana    9   0 18048  17M 16224 S     0.0  1.9   0:03 kdeinit=0A=
23662 sylvana    9   0 18300  17M 16112 S     0.0  2.0   0:02 kdeinit=0A=
23663 sylvana    9   0 12276  11M 11964 S     0.0  1.3   0:00 kdeinit=0A=
23666 sylvana    9   0 15572  15M 14200 S     0.0  1.7   0:00 kdeinit=0A=
23670 sylvana    9   0 13436  13M  9132 S     0.0  1.4   0:00 kinternet=0A=
23671 sylvana    9   0 14700  14M 10432 S     0.0  1.6   0:01 kwikdisk=0A=
23672 sylvana    9   0 13272  12M  8968 S     0.0  1.4   0:00 kcpuload=0A=
23674 sylvana    9   0 16392  16M 14968 S     0.0  1.8   0:00 kdeinit=0A=
23675 sylvana    9   0 25484  24M 20296 S     0.0  2.8   0:03 kdeinit=0A=
23676 sylvana    9   0 16048  15M 13320 S     0.0  1.7   0:02 setup.bin=0A=
23704 sylvana    9   0 26324  25M 20892 S     0.0  2.9   0:09 kdeinit=0A=
23706 sylvana    9   0 25728  25M 20584 S     0.0  2.8   0:03 kdeinit=0A=
23710 sylvana    9   0 25776  25M 20576 S     0.0  2.8   0:03 kdeinit=0A=
23711 sylvana    9   0 25688  25M 20560 S     0.0  2.8   0:03 kdeinit=0A=
23712 sylvana    9   0 13588  13M  9524 S     0.0  1.4   0:00 kalarmd=0A=
23713 sylvana    9   0 16048  15M 13320 S     0.0  1.7   0:00 setup.bin=0A=
23744 sylvana    9   0 12680  12M 12324 S     0.0  1.3   0:00 kdeinit=0A=
23767 sylvana    9   0 12676  12M 12324 S     0.0  1.3   0:00 kdeinit=0A=
23771 sylvana    9   0 12676  12M 12324 S     0.0  1.3   0:00 kdeinit=0A=
23778 sylvana    9   0 12548  12M 12208 S     0.0  1.3   0:00 kdeinit=0A=
23779 sylvana    9   0 16048  15M 13320 S     0.0  1.7   0:00 setup.bin=0A=
23780 sylvana    9   0 12552  12M 12208 S     0.0  1.3   0:00 kdeinit=0A=
23784 sylvana    9   0 12676  12M 12324 S     0.0  1.3   0:00 kdeinit=0A=
23785 sylvana    9   0 12676  12M 12324 S     0.0  1.3   0:00 kdeinit=0A=
23800 sylvana    9   0 35324  34M 13252 S     0.0  3.9   0:03 java=0A=
23802 sylvana    9   0 35332  34M 13252 S     0.0  3.9   0:02 java=0A=
23803 sylvana    9   0 35324  34M 13252 S     0.0  3.9   0:00 java=0A=
23804 sylvana    9   0 35324  34M 13252 S     0.0  3.9   0:00 java=0A=
23805 sylvana    9   0 35324  34M 13252 S     0.0  3.9   0:00 java=0A=
23806 sylvana    9   0 35324  34M 13252 S     0.0  3.9   0:00 java=0A=
23807 sylvana    9   0 35324  34M 13252 S     0.0  3.9   0:00 java=0A=
23823 sylvana    9   0 35324  34M 13252 S     0.0  3.9   0:00 java=0A=
23825 sylvana    9   0 35324  34M 13252 S     0.0  3.9   0:00 java=0A=
23826 sylvana    9   0 35324  34M 13252 S     0.0  3.9   0:00 java=0A=
23827 sylvana    9   0 35324  34M 13252 S     0.0  3.9   0:00 java=0A=
23828 sylvana    9   0 35324  34M 13252 S     0.0  3.9   0:00 java=0A=
23837 sylvana    9   0 35324  34M 13252 S     0.0  3.9   0:00 java=0A=
23844 sylvana    9   0 35324  34M 13252 S     0.0  3.9   0:00 java=0A=
23879 sylvana    9   0 35324  34M 13252 S     0.0  3.9   0:00 java=0A=
23920 florian    9   0 16420  16M 14980 S     0.0  1.8   0:00 kdeinit=0A=
23921 florian    9   0 12712  12M 12356 S     0.0  1.4   0:00 kdeinit=0A=
23922 florian    9   0 12676  12M 12324 S     0.0  1.3   0:00 kdeinit=0A=
23931 sylvana    9   0 35324  34M 13252 S     0.0  3.9   0:00 java=0A=
23946 florian    9   0 12548  12M 12208 S     0.0  1.3   0:00 kdeinit=0A=
23947 florian    9   0 12676  12M 12324 S     0.0  1.3   0:00 kdeinit=0A=
23950 florian    9   0 12676  12M 12324 S     0.0  1.3   0:00 kdeinit=0A=
23977 florian    9   0 12676  12M 12324 S     0.0  1.3   0:00 kdeinit=0A=
23984 sylvana    9   0 35324  34M 13252 S     0.0  3.9   0:00 java=0A=
24012 nikolai    9   0 16040  15M 14720 S     0.0  1.7   0:00 kdeinit=0A=
24024 nikolai    9   0 26144  25M 20872 S     0.0  2.8   0:07 kdeinit=0A=
24060 nikolai    9   0 12716  12M 12356 S     0.0  1.4   0:00 kdeinit=0A=
24062 nikolai    9   0 12720  12M 12356 S     0.0  1.4   0:00 kdeinit=0A=
24065 nikolai    9   0 12716  12M 12356 S     0.0  1.4   0:00 kdeinit=0A=
24067 nikolai    9   0 12716  12M 12356 S     0.0  1.4   0:00 kdeinit=0A=
24171 sylvana    9   0 35324  34M 13252 S     0.0  3.9   0:00 java=0A=
24294 sylvana    9   0 35324  34M 13252 S     0.0  3.9   0:00 java=0A=
24350 florian    9   0 26184  25M 20868 S     0.0  2.8   0:09 kdeinit=0A=
24636 florian    9   0 34748  33M 13256 S     0.0  3.8   0:03 java=0A=
24655 florian    8   0 34748  33M 13256 S     0.0  3.8   0:00 java=0A=
24656 florian    9   0 34748  33M 13256 S     0.0  3.8   0:00 java=0A=
24658 florian    9   0 34748  33M 13256 S     0.0  3.8   0:00 java=0A=
24659 florian    9   0 34748  33M 13256 S     0.0  3.8   0:00 java=0A=
24691 florian    9   0 34748  33M 13256 S     0.0  3.8   0:00 java=0A=
24692 florian    9   0 34748  33M 13256 S     0.0  3.8   0:00 java=0A=
24693 florian    9   0 34748  33M 13256 S     0.0  3.8   0:00 java=0A=
24694 florian    9   0 34748  33M 13256 S     0.0  3.8   0:02 java=0A=
24736 nikolai    9   0 32852  32M 13252 S     0.0  3.6   0:03 java=0A=
24784 nikolai    8   0 32852  32M 13252 S     0.0  3.6   0:00 java=0A=
24785 nikolai    9   0 32852  32M 13252 S     0.0  3.6   0:00 java=0A=
24789 nikolai    9   0 32852  32M 13252 S     0.0  3.6   0:00 java=0A=
24790 nikolai    9   0 32852  32M 13252 S     0.0  3.6   0:00 java=0A=
24828 nikolai    9   0 32852  32M 13252 S     0.0  3.6   0:00 java=0A=
24829 nikolai    9   0 32852  32M 13252 S     0.0  3.6   0:00 java=0A=
24830 nikolai    9   0 32852  32M 13252 S     0.0  3.6   0:00 java=0A=
24831 nikolai    9   0 32852  32M 13252 S     0.0  3.6   0:02 java=0A=
24835 sylvana    9   0 35324  34M 13252 S     0.0  3.9   0:00 java=0A=
24839 florian    9   0 34748  33M 13256 S     0.0  3.8   0:00 java=0A=
24842 florian    9   0 34748  33M 13256 S     0.0  3.8   0:00 java=0A=
24843 florian    9   0 34748  33M 13256 S     0.0  3.8   0:00 java=0A=
24844 florian    9   0 34748  33M 13256 S     0.0  3.8   0:06 java=0A=
24845 florian    9   0 34748  33M 13256 S     0.0  3.8   0:00 java=0A=
24848 florian    9   0 34748  33M 13256 S     0.0  3.8   0:00 java=0A=
24851 nikolai    9   0 32852  32M 13252 S     0.0  3.6   0:00 java=0A=
24852 nikolai    9   0 32852  32M 13252 S     0.0  3.6   0:05 java=0A=
24855 nikolai    9   0 32852  32M 13252 S     0.0  3.6   0:00 java=0A=
24860 nikolai    9   0 32852  32M 13252 S     0.0  3.6   0:00 java=0A=
24864 nikolai    9   0 32852  32M 13252 S     0.0  3.6   0:00 java=0A=
24865 nikolai    9   0 32852  32M 13252 S     0.0  3.6   0:00 java=0A=
24868 florian    9   0 34748  33M 13256 S     0.0  3.8   0:00 java=0A=
24879 nikolai    9   0 32852  32M 13252 S     0.0  3.6   0:00 java=0A=
24882 nikolai    9   0 32852  32M 13252 S     0.0  3.6   0:00 java=0A=
25019 sylvana    9   0 35324  34M 13252 S     0.0  3.9   0:00 java=0A=
25047 florian    9   0 34748  33M 13256 S     0.0  3.8   0:00 java=0A=
25074 florian    9   0 34748  33M 13256 S     0.0  3.8   0:00 java=0A=
25090 florian    9   0 34748  33M 13256 S     0.0  3.8   0:00 java=0A=
25104 sylvana    9   0 35324  34M 13252 S     0.0  3.9   0:00 java=0A=
25136 florian    9   0 34748  33M 13256 S     0.0  3.8   0:00 java=0A=
25160 sylvana    9   0 35324  34M 13252 S     0.0  3.9   0:00 java=0A=
25199 florian    9   0 34748  33M 13256 S     0.0  3.8   0:00 java=0A=
25211 florian    9   0 34748  33M 13256 S     0.0  3.8   0:00 java=0A=
25212 florian    9   0 34748  33M 13256 S     0.0  3.8   0:00 java=0A=
25218 nikolai    9   0 12548  12M 12208 S     0.0  1.3   0:00 kdeinit=0A=
25238 nikolai    9   0 12548  12M 12208 S     0.0  1.3   0:00 kdeinit=0A=
25239 nikolai    9   0 12548  12M 12208 S     0.0  1.3   0:00 kdeinit=0A=
25241 nikolai    9   0 32852  32M 13252 S     0.0  3.6   0:00 java=0A=
25249 nikolai    9   0 32852  32M 13252 S     0.0  3.6   0:00 java=0A=
25250 nikolai    9   0 32852  32M 13252 S     0.0  3.6   0:00 java=0A=
25252 sylvana    9   0 35324  34M 13252 S     0.0  3.9   0:00 java=0A=
25273 sylvana    9   0 35324  34M 13252 S     0.0  3.9   0:00 java=0A=
25287 sylvana    9   0 35324  34M 13252 S     0.0  3.9   0:00 java=0A=
25293 sylvana    9   0 35324  34M 13252 S     0.0  3.9   0:00 java=0A=
25294 sylvana    9   0 35324  34M 13252 S     0.0  3.9   0:00 java=0A=
25295 root       9   0 16576  13M 12256 S     0.0  1.5   0:00 kdeinit=0A=
25296 root       9   0  1596 1596  1160 S     0.0  0.1   0:00 bash=0A=
